|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Englewood, Subdivision: ROTONDA WEST OAKLAND HILL, Development: Englewood, Listing Information Courtesy of Keller Williams Realty | ||||||||
| This property features lot dimensions of approximately 80 X 120, the lot is described as; golf course frontage, zoning (RSF5). The rear patio exposure is to the Northeast. Recreation amenities include; golf community. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,000 | No | ||||||
| City of Englewood, Development: ROTONDA PINEHURST, Englewood, Listing Information Courtesy of Dennis Johnson Realty | ||||||||
| This property features lot dimensions of approximately 80X120, the lot is described as; golf course frontage, greenbelt, in county, partially wooded, room for pool, paved street, wooded, cable available, street lights, telephone available, zoning (RSF5). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,000 | No | ||||||
| City of Englewood, Development: Englewood, Listing Information Courtesy of Dennis Johnson Realty | ||||||||
| This property features lot dimensions of approximately 80X120X80X120, the lot is described as; golf course frontage, greenbelt, in county, partially wooded, room for pool, paved street, wooded, cable available, fire hydrant, telephone available, underground utilities, The rear patio exposure is to the Northeast. Recreation amenities include; golf community, community boat ramp. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,900 | No | ||||||
| City of Arcadia, Development: Arcadia, Listing Information Courtesy of Wheeler Real Estate of Venice | ||||||||
| This property features lot dimensions of approximately 85.0X184.0, the lot is described as; golf course frontage, in county, paved street, zoning (RSF3). The rear patio exposure is to the South. Recreation amenities include; golf community. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | No | ||||||
| City of Punta Gorda, Subdivision: DEEP CREEK, Development: PUNTA GORDA ISLES SEC 23, POSSIBLE SELLER FINANCING | ||||||||
| This property features lot dimensions of approximately 195 X 120 X 34 X 120, the lot is described as; golf course frontage, in county, corner lot, cul-de-sac, paved street, cable available, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the Southwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | Yes | ||||||
| City of North Port, Development: PORT CHARLOTTE, North Port, Listing Information Courtesy of Allison James Estates and Homes | ||||||||
| This freshwater golf course property features lot dimensions of approximately 80X125, the lot is described as; oversized lot, partially wooded, room for pool, golf course frontage, cable available, zoning (RSF2). Waterfront is described as; canal, freshwater. Waterfront access is described as; deeded freshwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Englewood, Development: ROTONDA PINEHURST, Englewood, SHORT SALE, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features lot dimensions of approximately OVERSIZED CORNER CUL-DE-SAC, the lot is described as; golf course frontage, level, oversized lot, partially wooded, room for pool, paved street, cul-de-sac, corner lot, cable available, electric available on site, telephone available, zoning (RSF5). Recreation amenities include; golf community. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $27,500 | No | ||||||
| City of Englewood, Development: ROTONDA WEST OAKLAND HILLS, Englewood, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This property features lot dimensions of approximately 80X125, the lot is described as; flood plain, golf course frontage, room for pool, paved street, cable available, zoning (RSF5). The rear patio exposure is to the Northwest. Recreation amenities include; association recreational areas owned, golf community. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | No | ||||||
| City of North Fort Myers, Development: Riverbend, North Fort Myers, SHORT SALE, Listing Information Courtesy of Real Living Cypress Realty | ||||||||
| This golf course property features the lot is described as; corner, irregular shape, zoning (RM-2 - Single Family - ACREAGE). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $32,500 | No | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of RE/MAX Realty Team | ||||||||
| This golf course property features lot dimensions of approximately 80X125X80X125, the lot is described as; golf course, zoning (R1-G - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $34,900 | No | ||||||
| City of Punta Gorda, Subdivision: DEEP CREEK, Development: PUNTA GORDA ISLES SEC 23, Listing Information Courtesy of Coldwell Banker Morris Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 80X120, the lot is described as; golf course frontage, cable available, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the Southwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $34,900 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This golf course property features the lot is described as; cul-de-sac, golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Northwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $34,900 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This golf course property features the lot is described as; cul-de-sac, golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Northwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $34,900 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This golf course property features the lot is described as; cul-de-sac, golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Northwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $34,900 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This golf course property features the lot is described as; cul-de-sac, golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Northwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $35,000 | No | ||||||
| City of Bokeelia, Development: Alden Pines, Pine Island, FORECLOSURE, Listing Information Courtesy of McWilliams Buckley and Associates, Inc. | ||||||||
| This golf course property features lot dimensions of approximately 110X160X110X160, the lot is described as; corner, golf course, irregular shape, zoning (RS-1 - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $35,000 | No | ||||||
| City of Englewood, Development: ROTONDA PEBBLE BEACH, Englewood, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This property features lot dimensions of approximately 163X120, the lot is described as; golf course frontage, zoning (RSF5). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $35,900 | No | ||||||
| City of North Fort Myers, Subdivision: Village At Indian Creek, Development: Indian Creek, North Fort Myers, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This golf course property features the lot is described as; regular, zoning (RM-2 - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $35,900 | No | ||||||
| City of Englewood, Development: ROTONDA PINEHURST, Englewood, PRICE REDUCED, Listing Information Courtesy of Sandals Realty | ||||||||
| This property features lot dimensions of approximately 80 X 120, the lot is described as; golf course frontage, partially wooded, room for pool, dead-end street, paved street, electric available on site, fire hydrant, telephone available, zoning (RSF5). The rear patio exposure is to the Southwest. Recreation amenities include; golf community. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $37,500 | No | ||||||
| City of Naples, Development: Royal Palm Golf Estates, Naples, SHORT SALE, Listing Information Courtesy of Independent Brokers Realty, Inc. | ||||||||
| This golf course property features lot dimensions of approximately 100X150X100X150, the lot is described as; golf course, oversize, zoning (Single Family - Acreage). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $37,500 | No | ||||||
| City of Englewood, Development: ROTONDA PEBBLE BEACH, Englewood, Listing Information Courtesy of McCall GMAC Real Estate | ||||||||
| This property features lot dimensions of approximately 80X120X97X120, the lot is described as; golf course frontage, paved street, zoning (RSF5). The rear patio exposure is to the Northwest. Recreation amenities include; golf community, tennis courts, playground. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $39,000 | No | ||||||
| City of Cape Coral, Subdivision: Royal Tee Country Club Estates, Development: Cape Royal, SW Cape Coral, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of RE/MAX Realty Team | ||||||||
| This golf course property features zoning (R1-G - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $39,000 | No | ||||||
| City of Englewood, Development: ROTONDA WEST PINE VALLEY, Englewood, PRICE REDUCED, Listing Information Courtesy of Key Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 80X120, the lot is described as; golf course frontage, paved street, cul-de-sac, cable available, electric available on site, telephone available, zoning (RSF5). Recreation amenities include; golf community. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $39,000 | No | ||||||
| City of Englewood, Development: ROTONDA WEST PINE VALLEY, Englewood, Listing Information Courtesy of Key Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 80X120, the lot is described as; golf course frontage, paved street, cable available, street lights, telephone available, zoning (RSF5). The rear patio exposure is to the East. Recreation amenities include; golf community. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $39,000 | No | ||||||
| City of Englewood, Development: ROTONDA WEST LONG MEADOW, Englewood, PRICE REDUCED, Listing Information Courtesy of Bob Melvin Properties, LLC | ||||||||
| This property features lot dimensions of approximately 80X120, the lot is described as; golf course frontage, dead-end street, paved street, cable available, electric available on site, telephone available, zoning (RSF5). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $39,900 | No | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Dream Home Associates, Inc. | ||||||||
| This golf course property features lot dimensions of approximately 85X125X85X125, the lot is described as; corner, oversize, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $39,900 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This golf course property features the lot is described as; cul-de-sac, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $39,900 | No | ||||||
| City of Englewood, Development: ROTONDA WEST PINE VALLEY, Englewood, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This property features lot dimensions of approximately 175X172X60X120, the lot is described as; golf course frontage, greenbelt, in county, level, oversized lot, paved street, corner lot, cable available, zoning (RSF5). The rear patio exposure is to the Northwest. Recreation amenities include; golf community, playground, storage, tennis courts. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $39,900 | No | ||||||
| City of Englewood, Development: ROTONDA WEST PINE VALLEY, Englewood, Listing Information Courtesy of Brett Slattery | ||||||||
| This property features lot dimensions of approximately 80X120, the lot is described as; golf course frontage, in county, room for pool, dead-end street, paved street, telephone available, | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $39,900 | No | ||||||
| City of Englewood, Development: ROTONDA WEST PINE VALLEY, Englewood, Listing Information Courtesy of Brett Slattery | ||||||||
| This property features lot dimensions of approximately 80X120, the lot is described as; golf course frontage, in county, room for pool, dead-end street, paved street, telephone available, The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $39,900 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This golf course property features the lot is described as; cul-de-sac, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Southeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $39,900 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This golf course property features the lot is described as; cul-de-sac, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Southeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $39,900 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This golf course property features the lot is described as; cul-de-sac, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Southwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $39,900 | Yes | ||||||
| City of Arcadia, Development: OGDEN ACRES 1ST ADD, Arcadia, PRICE REDUCED, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This freshwater golf course property features lot dimensions of approximately 123X 457 X116 X 452, the lot is described as; cul-de-sac, paved street, partially wooded, golf course frontage, oversized lot, electric available on site, telephone available, zoning (RMFM). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake, pond. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $40,000 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, POSSIBLE SELLER FINANCING | ||||||||
| This golf course property features lot dimensions of approximately 55X129X55X138, the lot is described as; corner, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Northwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $40,000 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, POSSIBLE SELLER FINANCING | ||||||||
| This golf course property features lot dimensions of approximately 55X138X55X135, the lot is described as; golf course, regular, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Northwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $40,000 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, POSSIBLE SELLER FINANCING | ||||||||
| This golf course property features lot dimensions of approximately 55X135X55X135, the lot is described as; golf course, regular, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Northwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $40,000 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, POSSIBLE SELLER FINANCING | ||||||||
| This golf course property features lot dimensions of approximately 55X135X55X135, the lot is described as; golf course, regular, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Southeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $40,000 | Yes | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, POSSIBLE SELLER FINANCING | ||||||||
| This freshwater lake front property features lot dimensions of approximately 55X135X55X135, the lot is described as; golf course, regular, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Southeast. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $40,000 | No | ||||||
| City of Lake Suzy, Development: PEMBROKE 1ST REPLAT, Port Charlotte, Listing Information Courtesy of Becky Borci Realty, LLC | ||||||||
| This property features lot dimensions of approximately 90X125, the lot is described as; golf course frontage, oversized lot, paved street, zoning (RSF4). Recreation amenities include; golf community. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $41,000 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, POSSIBLE SELLER FINANCING | ||||||||
| This golf course property features lot dimensions of approximately 55X135X55X135, the lot is described as; golf course, regular, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Southeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $41,000 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, POSSIBLE SELLER FINANCING | ||||||||
| This golf course property features lot dimensions of approximately 55X135X55X135, the lot is described as; golf course, regular, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Southeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $41,000 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, POSSIBLE SELLER FINANCING | ||||||||
| This golf course property features lot dimensions of approximately 55X135X55X135, the lot is described as; golf course, regular, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Southeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $43,000 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, POSSIBLE SELLER FINANCING | ||||||||
| This golf course property features lot dimensions of approximately 55X135X55X135, the lot is described as; golf course, regular, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Northwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $43,000 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, POSSIBLE SELLER FINANCING | ||||||||
| This golf course property features lot dimensions of approximately 55X135X55X135, the lot is described as; golf course, regular, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Northwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $44,500 | No | ||||||
| City of Englewood, Development: ROTONDA WEST PINE VALLEY, Englewood, Listing Information Courtesy of Investors Choice International | ||||||||
| This property features lot dimensions of approximately 80X110 +/-, the lot is described as; golf course frontage, greenbelt, level, partially wooded, room for pool, paved street, cable available, telephone available, zoning (RSF5). The rear patio exposure is to the West. Recreation amenities include; golf community, storage, tennis courts. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $45,000 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, POSSIBLE SELLER FINANCING | ||||||||
| This golf course property features lot dimensions of approximately 55X135X55X135, the lot is described as; golf course, regular, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Northwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $45,000 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, POSSIBLE SELLER FINANCING | ||||||||
| This golf course property features lot dimensions of approximately 55X135X55X135, the lot is described as; golf course, regular, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Northwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $45,000 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, POSSIBLE SELLER FINANCING | ||||||||
| This golf course property features lot dimensions of approximately 55X135X55X135, the lot is described as; golf course, regular, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Southeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $45,000 | No | ||||||
| City of Alva, Subdivision: The Country Club, Development: River Hall, Alva, POSSIBLE SELLER FINANCING | ||||||||
| This golf course property features lot dimensions of approximately 55X135X55X135, the lot is described as; golf course, regular, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Southeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
Shop for your next home online!â„¢
|
Disclaimer
The property listings on this web site are based in whole or in part on data
supplied by the displayed Real Estate Broker.
The information on this web site does not reflect all real estate activity in the market.
All information was obtained from sources deemed reliable but is not guaranteed to be accurate.
All information is subject to errors, omissions, changes in price, withdrawal or
prior sale. User should verify ALL information.
By using this web site and information contain herein, you acknowledge that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents shall not be
held liable for errors or omissions relating to the displayed information. You understand that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
shall not be held liable for misprints or errors which occur from type setting the information or
the misrepresentation resulting thereof. It is YOUR responsibility to verify all information gained
from using this web site and the information herein.
We will promptly correct any errors or omissions that a user finds on any directory listing,
when notified in writing or by e-mail.
The displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
makes no warranty or assumes any liability for the use of this web site or for the accuracy of any
of the listings on this site. You agree that Florida law shall govern any disputes arising out of
or relating to use of this service in any way and any
arbitration and/or litigation shall be filed, resolved and settled in Lee County, Florida.